
- Screen Reader Access
- Skip to Main Content »
- T T T T
- Font Size: A- A A+
- Help
- Feedback
- FAQs
- Contact Us

| Name of Police Station | Puri Town PS |
| Address | AT-Grand Road, Dist-Puri,PIN-752001 |
| Inspector-in-charge | Inspr. Gokul Ranjan Das |
| Telephone | 06752 - 222039 |
| Mobile | 94389 16389 |
| E-mail Id | iic.pritown@odishapolice.gov.in |
| DSP | Shri Prasant Kumar Sahoo, OPS |
| Telephone(O) | 06752-223293 |
| Mobile | 9438916559 |
| Area | 1.040 |
| Population | 1,00,000 |
| Distance from District Headquarters | 2.5 km |
| Location (Urban/Semi-Urban/ Rural) |
Urban |
| Outpost / Town Outpost | Town PS, Harochandi Outpost |
| Bordering Police Stations | Kumbharapada PS, Singhdwar PS, Baselisahi PS, Sea Beach PS and Baliapanda PS |
| Total No. of Gram Panchayat | Nil |
| Total No. of Villages | Nil |
| Block | Puri |
| Tahasil | Puri Sardar |
| Assembly Constituency | Puri |
| RANK | SANCTIONED STRENGTH | PRESENT STRENGTH |
|---|---|---|
INSPECTOR |
01 |
01 |
Sub INSPECTOR |
07 |
02 |
ASST. SUB INSPECTOR |
08 |
05 |
HEAD CONSTABLE/HAVILDAR |
02 |
02 |
CONSTABLE |
10 |
15 |
ASST. DRIVER |
01 |
01 |
HOME GUARDS |
27 |
|
GRAMA RAKHIS |
00 |
00 |