
- Screen Reader Access
- Skip to Main Content »
- T T T T
- Font Size: A- A A+
- Help
- Feedback
- FAQs
- Contact Us

| Name of Police Station | Sea Beach PS |
| Address | At-Seabeach,PO-Mochisahichhak,Dist-Puri,PIN-752001 |
| Inspector-in-charge | Shri Manas Ranjan Chakra |
| Telephone | 06752 - 222025 |
| Mobile | 94389 16386 |
| E-mail Id | iic.seabeach@odishapolice.gov.in |
| DSP | Shri Prasant Kumar Sahoo, OPS |
| Telephone(O) | 06752-223293 |
| Mobile | 94389 16559 |
| Area | 0.225 decimal |
| Population | 5,5,519 |
| Distance from District Headquarters | 1 Kms |
| Location (Urban/Semi-Urban/ Rural) |
Urban |
| Outpost / Town Outpost | Chakara tritha pentakanta Outpost |
| Bordering Police Stations | Baliapanda PS, Town PS and Kumbharapada PS |
| Total No. of Gram Panchayat | Nil |
| Total No. of Villages | Nil |
| Block | Puri |
| Tahasil | Puri Sardar |
| Assembly Constituency | Puri |
| RANK | SANCTIONED STRENGTH | PRESENT STRENGTH |
|---|---|---|
INSPECTOR |
01 |
01 |
Sub INSPECTOR |
02 |
01 |
ASST. SUB INSPECTOR |
06 |
04 |
HEAD CONSTABLE/HAVILDAR |
01 |
03 |
CONSTABLE |
09 |
09 |
ASST. DRIVER |
00 |
|
HOME GUARDS |
27 |
27 |
GRAMA RAKHIS |
00 |
00 |