
- Screen Reader Access
- Skip to Main Content »
- T T T T
- Font Size: A- A A+
- Help
- Feedback
- FAQs
- Contact Us

| Name of Police Station | Krushnaprasad PS |
| Address | At- KrushnaprasadGard,PO-Panikuda,Dist-Puri,PIN-752030 |
| Dy. SP-in-charge | Shri Bhabagrahi Rout, OPS |
| Telephone | 06756-216080 |
| Mobile | 94389 16617 |
| E-mail Id | iic.krushnaprasad@odishapolice.gov.in |
| SDPO | Shri Rabi Narayan Bhanja, OPS |
| Telephone(O) | 06752-223563 |
| Mobile | 94389 16567 |
| Area | |
| Population | 61,050 |
| Distance from District Headquarters | |
| Location (Urban/Semi-Urban/ Rural) |
|
| Outpost / Town Outpost | Nuapada and Malud |
| Bordering Police Stations | Balugaon PS, RambhaPS and KhalikotPS.Tangi, Godisagoda |
| Total No. of Gram Panchayat | 14 |
| Total No. of Villages | 107 |
| Block | Krushnaprasad Block , Nuapada |
| Tahasil | KrushnaprasadTahasil, Nuapada |
| Assembly Constituency | Brahmagiri |
| RANK | SANCTIONED STRENGTH | PRESENT STRENGTH |
|---|---|---|
INSPECTOR |
01 |
01 |
Sub INSPECTOR |
01 |
01 |
ASST. SUB INSPECTOR |
06 |
05+02(CASI) |
HEAD CONSTABLE/HAVILDAR |
01 |
01 |
CONSTABLE |
06 |
10 |
ASST. DRIVER |
00 |
|
HOME GUARDS |
13 |
13 |
GRAMA RAKHIS |
29 |
29 |