
- Screen Reader Access
- Skip to Main Content »
- T T T T
- Font Size: A- A A+
- Help
- Feedback
- FAQs
- Contact Us

| Name of Police Station | Gadisagada PS |
| Address | AT-Gadisagada,PO-Gadisagada,Dist-Puri,PIN-752017 |
| Inspector-in-charge | Shri Sudhir Kumar Das |
| Telephone | 06752-214040 |
| Mobile | 9438916322 |
| E-mail Id | iic.gasisagada@odishapolice.gov.in |
| SDPO | Shri Rabi Narayan Bhanja,OPS |
| Telephone(O) | 06752-223563 |
| Mobile | 94389 16567 |
| Area | |
| Population | 76,145 |
| Distance from District Headquarters | |
| Location (Urban/Semi-Urban/ Rural) |
|
| Outpost / Town Outpost | |
| Bordering Police Stations | Brahmagiri PS, Kanas PS, Nirakarpur PS and Satyabadi PS. |
| Total No. of Gram Panchayat | 11 |
| Total No. of Villages | 70 |
| Block | Kanas |
| Tahasil | Kanas |
| Assembly Constituency | Satyabadi |
| RANK | SANCTIONED STRENGTH | PRESENT STRENGTH |
|---|---|---|
INSPECTOR |
01 |
01 |
Sub INSPECTOR |
03 |
|
ASST. SUB INSPECTOR |
02 |
02 |
HEAD CONSTABLE/HAVILDAR |
01 |
01 |
CONSTABLE |
07 |
08 |
ASST. DRIVER |
01 |
|
HOME GUARDS |
11 |
11 |
GRAMA RAKHIS |
22 |
22 |