
- Screen Reader Access
- Skip to Main Content »
- T T T T
- Font Size: A- A A+
- Help
- Feedback
- FAQs
- Contact Us

| Name of Police Station | Chandanapur PS |
| Address | At- Chandanapur, PS-Chandanapur, Dist-Puri,PIN-752012 |
| Inspector-in-charge | Inspr. Bhuban Mohan Samantaray |
| Telephone | 06752-274435 |
| Mobile | 94389 16318 |
| E-mail Id | iic.chandanpur@odishapolice.gov.in |
| SDPO | Shri Rabi Narayan Bhanja,OPS |
| Telephone(O) | 06752-223563 |
| Mobile | 94389 16567 |
| Area | Chandanpur |
| Population | 68,713 |
| Distance from District Headquarters | 10 KM |
| Location (Urban/Semi-Urban/ Rural) |
Semi-Urban |
| Outpost/ Town Outpost | Police Station |
| Bordering Police Stations | Satyabadi P.S, Brahmagiri, P.S, Sadar P.S |
| Total No. of Gram Panchayat | 17 |
| Total No. of Villages | 68 |
| Block | Sadar Block |
| Tahasil | Sadar Tahasil |
| Assembly Constituency | Puri |
| RANK | SANCTIONED STRENGTH | PRESENT STRENGTH |
|---|---|---|
INSPECTOR |
01 |
01 |
Sub INSPECTOR |
01 |
|
ASST. SUB INSPECTOR |
06 |
04 |
HEAD CONSTABLE/HAVILDAR |
01 |
01 |
CONSTABLE |
06 |
05 |
ASST. DRIVER |
00 |
|
HOME GUARDS |
26 |
26 |
GRAMA RAKHIS |
42 |
42 |