
- Screen Reader Access
- Skip to Main Content »
- T T T T
- Font Size: A- A A+
- Help
- Feedback
- FAQs
- Contact Us

| Name of Police Station | Kakatpur PS |
| Address | At- Kakatpur, PS-Kakatpur, Dist-Puri,Pin-752108 |
| Inspector-in-charge | Basanta Kumar Sahoo |
| Telephone | 06758-231134 |
| Mobile | 94389 16325 |
| E-mail Id | iic.Kakatpur @odishapolice.gov.in |
| SDPO | Shri Janardan Padhee, OPS |
| Telephone | 06758-250295(O) |
| Mobile | 94389 16557 |
| Area | Kakatpur |
| Population | 1,08,996 |
| Distance from District Headquarters | 60 K.M. |
| Location (Urban/Semi-Urban/ Rural) |
Rural |
| Outpost / Town Outpost | Police Station |
| Bordering Police Stations | Astaranga, Konark, Naugaon, Niali |
| Total No. of Gram Panchayat | 14 |
| Total No. of Villages | 164 |
| Block | Kakatpur |
| Tahasil | Kakatpur |
| Assembly Constituency | Kakatpur |
| SANCTIONED STRENGTH / PRESENT STRENGTH OF STAFF OF GOP POlice Station | ||
|---|---|---|
| RANK | SANCTIONED STRENGTH | PRESENT STRENGTH |
INSPECTOR |
01 |
01 |
Sub INSPECTOR |
02 |
01 |
ASST. SUB INSPECTOR |
06 |
04 |
HEAD CONSTABLE/HAVILDAR |
01 |
01 |
CONSTABLE |
05 |
07 |
ASST. DRIVER |
00 |
00 |
HOME GUARDS |
20 |
20 |
GRAMA RAKHIS |
46 |
46 |
| DETAILS OF OFFICERS/MEN. | ||
|---|---|---|
| RANK | Name | Contact Number |
I.I.C |
|
|
S.I |
G.Ch.Nayak |
9437825232 |
A.S.I |
B.K.Mallick |
9861472426 |
A.S.I |
D.Behera |
9937927180 |
A.S.I |
K.Ch.Prusty |
9776266811 |